Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15184
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Sankarshan | |
dc.contributor.author | Daka, Vandana Rao | |
dc.date.accessioned | 2020-09-17T14:33:44Z | - |
dc.date.available | 2020-09-17T14:33:44Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15184 | - |
dc.subject | Liquidity risk | |
dc.title | A study on the impact of liquidity risk on the modeling of hedging strategies | |
dc.type | Presentation | |
dc.relation.conference | APRIA Conference, 31st July, 2013, New York | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.