Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15448
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Shashank | |
dc.contributor.author | Diatha, Krishna Sundar | |
dc.date.accessioned | 2020-11-06T14:04:20Z | - |
dc.date.available | 2020-11-06T14:04:20Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15448 | - |
dc.subject | Decision support system | |
dc.subject | Supply chain management | |
dc.subject | SCM | |
dc.subject | Agribusiness | |
dc.title | Optimal supplier selection and apriori penalty structure for delays in an agro supply chain | |
dc.type | Presentation | |
dc.relation.conference | POMS 2012: 23rd Annual Conference of the Production and Operations Management Society, 20-23 April, 2012, Chicago, Illinois, U.S.A. | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.