Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15607
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moses, Meyer | |
dc.contributor.author | Nair, R E | |
dc.date.accessioned | 2020-11-11T07:16:16Z | - |
dc.date.available | 2020-11-11T07:16:16Z | - |
dc.date.issued | 1978 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15607 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_L8_021 | |
dc.subject | Plastic industry | |
dc.subject | Thermoplastic resin | |
dc.title | Demand projections for plastic processing machinery; Richardson and Cruddas Limited, Bombay | |
dc.type | Summer Project Report-PGP | |
dc.pages | 74p. | |
dc.identifier.accession | C5813 | |
Appears in Collections: | 1975-1979 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_L8_021.pdf | 1.85 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.