Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15728
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batra, Chandra Prakash | |
dc.date.accessioned | 2020-11-12T07:03:46Z | - |
dc.date.available | 2020-11-12T07:03:46Z | - |
dc.date.issued | 1980 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15728 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M_009 | |
dc.subject | Marketing management | |
dc.subject | Retail marketing | |
dc.subject | Market survey | |
dc.subject | Retail market survey | |
dc.title | Retail market survey of synthetic blended suitings in Jaipur city; Rajasthan Spinning and Weaving Mills Limited, Rajasthan | |
dc.type | Summer Project Report-PGP | |
dc.pages | 92p. | |
dc.identifier.accession | A8391 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M_009.pdf | 3.07 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.