Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/15959
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Anup Kumar | |
dc.date.accessioned | 2020-11-25T11:55:46Z | - |
dc.date.available | 2020-11-25T11:55:46Z | - |
dc.date.issued | 1983 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/15959 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M3_051 | |
dc.subject | Marketing management | |
dc.subject | Market potential | |
dc.title | Study conducted in the states of West Bengal regarding the market potential for farm machines; VICON, Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 77p. | |
dc.identifier.accession | C10882 | |
dc.identifier.accession | C11975 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M3_051.pdf | 5.57 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.