Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16030
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishore, S Vijay | |
dc.date.accessioned | 2020-11-26T13:58:59Z | - |
dc.date.available | 2020-11-26T13:58:59Z | - |
dc.date.issued | 1983 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16030 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M3_122 | |
dc.subject | Marketing management | |
dc.subject | Market analysis | |
dc.subject | Consumer behaviour | |
dc.subject | Steel tubes | |
dc.subject | Agricultural and industrial products | |
dc.title | Utilization and consumer behaviour for steel tubes in specified industrial areas; Apollo Tubes Limited, Madras | |
dc.type | Summer Project Report-PGP | |
dc.pages | 35p. | |
dc.identifier.accession | C10933 | |
dc.identifier.accession | C12017 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M3_122.pdf | 2.76 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.