Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16039
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Degwekar, Kishore M | |
dc.date.accessioned | 2020-11-27T14:06:17Z | - |
dc.date.available | 2020-11-27T14:06:17Z | - |
dc.date.issued | 1984 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16039 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M4_012 | |
dc.subject | Petroleum industry | |
dc.subject | Oil industry | |
dc.subject | Crude oil | |
dc.subject | Transportation cost | |
dc.subject | Logistics | |
dc.title | Optimization of transportation costs of petroleum crude; Oil Coordination Committee, Bombay | |
dc.type | Summer Project Report-PGP | |
dc.pages | 66p. | |
dc.identifier.accession | C11937 | |
dc.identifier.accession | C11938 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M4_012.pdf | 4.25 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.