Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16167
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parameswaran, Sunil Kumar | |
dc.date.accessioned | 2020-12-02T11:48:11Z | - |
dc.date.available | 2020-12-02T11:48:11Z | - |
dc.date.issued | 1985 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16167 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M5_044 | |
dc.subject | Capital market | |
dc.subject | Capital investment | |
dc.subject | Banking | |
dc.subject | Foreign investment | |
dc.subject | Foreign policy | |
dc.title | Study of the short term capital market and commerical foreign currency loans; Nagarjuna Finance Limited and Nagarjuna Investment Trust Limited, Hyderabad | |
dc.type | Summer Project Report-PGP | |
dc.pages | 124p. | |
dc.identifier.accession | C12973 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M5_044.pdf | 8.43 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.