Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16188
Title: | Evolving a format for a cash forecast for the animal feeding stuffs; Lipton India Limited |
Authors: | Srivastava, S |
Keywords: | Animal feed;Financial management;Cash flow;Cash forecast;Cost forecasts |
Issue Date: | 1985 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP_SP_M5_063 |
URI: | https://repository.iimb.ac.in/handle/2074/16188 |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M5_063.pdf | 6.17 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.