Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16249
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baiwar, Anand R | |
dc.date.accessioned | 2020-12-06T11:44:42Z | - |
dc.date.available | 2020-12-06T11:44:42Z | - |
dc.date.issued | 1987 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16249 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M7_002 | |
dc.subject | Project management | |
dc.subject | Information system | |
dc.title | Design of project cost information system; National Thermal Power Corporation | |
dc.type | Summer Project Report-PGP | |
dc.pages | 57p. | |
dc.identifier.accession | C14327 | |
dc.identifier.accession | C14328 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M7_002.pdf | 3.5 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.