Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16286
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Shekhar | |
dc.date.accessioned | 2020-12-07T11:52:41Z | - |
dc.date.available | 2020-12-07T11:52:41Z | - |
dc.date.issued | 1987 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16286 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M7_022 | |
dc.subject | Computerization | |
dc.subject | Computerised bonds system | |
dc.title | Development of a computerised bonds system and computerisation of industry and region wise data for annual report; Export-Import Bank of India, Bombay | |
dc.type | Summer Project Report-PGP | |
dc.pages | 123p. | |
dc.identifier.accession | C14359 | |
dc.identifier.accession | C14360 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M7_022.pdf | 7.11 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.