Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16354
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravidhandran, R | |
dc.date.accessioned | 2020-12-07T12:05:56Z | - |
dc.date.available | 2020-12-07T12:05:56Z | - |
dc.date.issued | 1987 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16354 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M7_066 | |
dc.subject | Power industry | |
dc.subject | Indent monitoring system | |
dc.subject | Power generation | |
dc.title | Indent monitoring system; Bharat Heavy Electricals Limited, Ranipet | |
dc.type | Summer Project Report-PGP | |
dc.pages | 69p. | |
dc.identifier.accession | C14428 | |
dc.identifier.accession | C14429 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M7_066.pdf | 4.63 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.