Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16422
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishore, Rohit | |
dc.date.accessioned | 2020-12-29T13:03:33Z | - |
dc.date.available | 2020-12-29T13:03:33Z | - |
dc.date.issued | 1988 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16422 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M8_033 | |
dc.subject | Automation | |
dc.subject | Personnel policies | |
dc.subject | Power sector | |
dc.title | Employee turnover analysis development of software to serve as an aid to personnel policies; National Thermal Power Corporation (NTPC) | |
dc.type | Summer Project Report-PGP | |
dc.pages | 104p. | |
dc.identifier.accession | C15541 | |
dc.identifier.accession | C15542 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M8_033.pdf | 3.53 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.