Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16569
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Subrata | |
dc.date.accessioned | 2021-01-19T04:43:44Z | - |
dc.date.available | 2021-01-19T04:43:44Z | - |
dc.date.issued | 1989 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16569 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M9_097 | |
dc.subject | Online transaction processing system | |
dc.subject | OLTP | |
dc.subject | Data retrieval | |
dc.subject | Market survey | |
dc.subject | Demand estimation | |
dc.title | Market survey and demand estimation for on-line transaction processing systems; Wipro Information Technology Limited, Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 79p. | |
dc.identifier.accession | C16672 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M9_097.pdf | 2.79 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.