Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16574
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehra, Sanjeev | |
dc.date.accessioned | 2021-01-19T13:36:17Z | - |
dc.date.available | 2021-01-19T13:36:17Z | - |
dc.date.issued | 1989 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16574 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M9_110 | |
dc.subject | Accounting system | |
dc.subject | Fertilizer industry | |
dc.subject | Computerization | |
dc.title | Analysis and design of a computerised Napahtha accounting system; ICI India Limited, Kanpur | |
dc.type | Summer Project Report-PGP | |
dc.pages | 88p. | |
dc.identifier.accession | C16678 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M9_110.pdf | 3.82 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.