Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16593
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranganathan, S | |
dc.date.accessioned | 2021-01-19T13:56:27Z | - |
dc.date.available | 2021-01-19T13:56:27Z | - |
dc.date.issued | 1989 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16593 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M9_121 | |
dc.subject | Information system | |
dc.subject | Payroll system | |
dc.subject | Cement industries | |
dc.subject | Systems study | |
dc.subject | Payroll module | |
dc.subject | Incentives module | |
dc.title | Systems study, analysis and design of a payroll system for the workers of Ramco Industries Limited; Madras Cements Limited | |
dc.type | Summer Project Report-PGP | |
dc.pages | 96p. | |
dc.identifier.accession | C16710 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M9_121.pdf | 5.79 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.