Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16595
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Ashish | |
dc.date.accessioned | 2021-01-19T13:56:27Z | - |
dc.date.available | 2021-01-19T13:56:27Z | - |
dc.date.issued | 1989 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16595 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M9_123 | |
dc.subject | Coal industry | |
dc.subject | Cash management system | |
dc.subject | Credit control policies | |
dc.title | A study on coal industry to evaluate the potentiality and feasibility of a cash management product: A study on the cash management system in coal industry; Citibank NA, Calcutta | |
dc.type | Summer Project Report-PGP | |
dc.pages | 92p. | |
dc.identifier.accession | C16701 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M9_123.pdf | 5.37 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.