Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16596
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shanbhag, Anand R | |
dc.date.accessioned | 2021-01-19T13:56:27Z | - |
dc.date.available | 2021-01-19T13:56:27Z | - |
dc.date.issued | 1989 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16596 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_M9_124 | |
dc.subject | Marketing management | |
dc.subject | Production management | |
dc.subject | Product positioning | |
dc.subject | Buying process | |
dc.subject | Market segmentation | |
dc.subject | Market size and growth | |
dc.title | Product positioning and attribute importance for programmable controllers; Siemens Limited, Bombay | |
dc.type | Summer Project Report-PGP | |
dc.pages | 95p. | |
dc.identifier.accession | C16693 | |
Appears in Collections: | 1980-1989 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_M9_124.pdf | 5.95 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.