Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16626
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharati, Vibha | |
dc.date.accessioned | 2021-01-20T12:31:04Z | - |
dc.date.available | 2021-01-20T12:31:04Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16626 | - |
dc.description.abstract | The internship programme was held at the Philips Electronics India headquarters in Gurgaon. I interned in the CMO sector that overarches lighting, consumer lifestyle and healthcare sectors. I reported to the Chief Marketing Intelligence Officer for India. The project involved working on CMIE Consumer Pyramid data and complementing it with media data from Carat Media Services India Pvt. Ltd to identify and quantify the market .. potential for all the consumer lifestyle products of the company and also understanding the key characteristics of consumers constituting the identified potential. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_023 | |
dc.subject | Marketing management | |
dc.subject | Marketing potential | |
dc.subject | Electronics industry | |
dc.subject | Healthcare industry | |
dc.title | Indentification of marketing potential by studying CMIE consumer pyramid data; Philips Electronics India Limited | |
dc.type | Summer Project Report-PGP | |
dc.pages | 11p. | |
dc.identifier.accession | E34943 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_023.pdf | 737.8 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.