Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16638
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bira, Anshul | |
dc.date.accessioned | 2021-01-20T12:33:50Z | - |
dc.date.available | 2021-01-20T12:33:50Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16638 | - |
dc.description.abstract | I was assigned a mentor who was responsible for overseeing my internship. I worked on a lot of tasks like doing research on companies, generating trade ideas for the team and analysing the Indonesian and Chinese high yield credit companies. The detailed list of tasks I performed are as follows - 1). Analysed trust preferred securities issued by various banks as part of their tier 1 capital. 2). Analysed tier 1 securities of various European and US banks and issued trading recommendations. 3). Studied Singapore monetary policy in detail 4). Studied Yuan's revaluation history and its potential impact on the world economy. 5). Analysed 8 Indonesian Energy companies and 8 Chinese Real estate companies and issued trading recommendations on their high yield bonds:- 6). Studied various characteristics of tier 1 securities issued by banks. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_028 | |
dc.subject | Credit management | |
dc.subject | Power sector | |
dc.subject | Securities | |
dc.subject | Monetary policy | |
dc.title | Indonesia and Chinese high yield credit; Goldman Sachs | |
dc.type | Summer Project Report-PGP | |
dc.pages | 8p. | |
dc.identifier.accession | E34948 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_028.pdf | 676.18 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.