Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16640
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Anand | |
dc.date.accessioned | 2021-01-20T12:33:50Z | - |
dc.date.available | 2021-01-20T12:33:50Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16640 | - |
dc.description.abstract | The main objective of the internship was to understand the relevance of the concept of Business Process Management to Essar Oil and making a business case which would help the senior management in -making an informed decision about implementing BPM for the entire business group. Also, as a starting point, the AS-IS business processes of the Marketing department's Direct Sales department were to be mapped using the chosen BPM tool. I attended a 3-day training on Business Process Management(BPM) and ARIS Business Architect functionalities conducted by Solution Consultants from IDS Scheer. This helped me understand the concept of BPM and helped me get some hands-on experience of the ARIS Platform which would be required to model business processes and simulate them using timestamps. I prepared a business case which involved a cost-benefit analysis model for evaluating a BPM implementation in the enterprise along with identifying· business processes within the business group which fit certain parameters to start the modeling exercise. As the benefits of an enterprise-wide BPM implementation can only be realized after the optimization exercise is carried out, I studied a foreign Oil & Gas MNC, Rompetrol, which has similarities in business operations with Essar Oil. Various realized hard dollar, soft and strategic or operational benefits were studied in business processes wm.eh were also present in Direct Sales such as Sales Order Management, Fuel Supply Operations, etc. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_030 | |
dc.subject | Business proccess management | |
dc.subject | Oil industry | |
dc.subject | Logistics | |
dc.subject | Construction and minerals | |
dc.title | Business proccess management: Business case for ESSAR oil; EssarGroup | |
dc.type | Summer Project Report-PGP | |
dc.pages | 9p. | |
dc.identifier.accession | E34950 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_030.pdf | 709.21 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.