Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16652
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhanesh, K P | |
dc.date.accessioned | 2021-01-20T12:33:55Z | - |
dc.date.available | 2021-01-20T12:33:55Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16652 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_042 | |
dc.subject | Foreign currency | |
dc.subject | Accounting | |
dc.subject | Investments | |
dc.subject | Loans | |
dc.subject | Management information system | |
dc.subject | MIS | |
dc.title | Value at risk for foreign currency loan portfolio and Seasonal factor, implied volatility and realized volatility analysis; Reliance Industries Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 12p. | |
dc.identifier.accession | E34962 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_042.pdf | 873.46 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.