Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16802
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Trinath | |
dc.date.accessioned | 2021-01-30T10:54:55Z | - |
dc.date.available | 2021-01-30T10:54:55Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16802 | - |
dc.description.abstract | The summer internship project was for the scope of renewable energy in green consulting and Leadership in Energy & Environmental Design (LEED) certifications. The.objective of my project was threefold: 1. Understanding the scope and financial feasibility through fiscal incentives for the Solar power in India 2. Understanding the scope and financial feasibility through fiscal incentives for the Wind power in India 2. Understanding the emerging technical sides in controllers like Maximum Power Point Tracker (MPPT) The project was done primarily through secondary research though some market research was done as and when required. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_151 | |
dc.subject | Power sector | |
dc.subject | Solar power | |
dc.subject | Wind power | |
dc.title | Report on feasibility assessment of solar and wind power generation with proposed incentive schemes and regulations; Milestone Ecofirst Advisory Services | |
dc.type | Summer Project Report-PGP | |
dc.pages | 11p. | |
dc.identifier.accession | E35071 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_151.pdf | 824.8 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.