Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16803
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shah, Kush | |
dc.date.accessioned | 2021-01-30T10:54:55Z | - |
dc.date.available | 2021-01-30T10:54:55Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16803 | - |
dc.description.abstract | Over the duration of the internship,' I worked on various short-term projects with various teams (details given below). While I was assigned to one desk, I had the opportunity to interact with the various teams including Equity sales, Equity sales trading, Derivatives trading, Derivatives sales, Credit trading, Electronic trading, Structuring etc. The internship was a great learning experience (through observation, projects and interaction) 'and would go, a long way in helping me make a better career decision. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P10_152 | |
dc.subject | Equity sales | |
dc.subject | Equity salestrading | |
dc.subject | Derivatives trading | |
dc.subject | Derivatives sales | |
dc.subject | Credit trading | |
dc.subject | Electronic trading | |
dc.subject | Structuring | |
dc.title | One-delta trading; Goldman Sachs, Hong Kong | |
dc.type | Summer Project Report-PGP | |
dc.pages | 8p. | |
dc.identifier.accession | E35072 | |
Appears in Collections: | 2010 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P10_152.pdf | 815.33 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.