Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16891
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayanan, R | |
dc.date.accessioned | 2021-02-03T05:36:12Z | - |
dc.date.available | 2021-02-03T05:36:12Z | - |
dc.date.issued | 1990 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16891 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N_059 | |
dc.subject | Marketing management | |
dc.subject | Advertising | |
dc.subject | Promotional measures | |
dc.title | Testing the effectiveness of the advertising campaign for Wilman shaving systems; Mudra Communications Limited, Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 55p. | |
dc.identifier.accession | C17033 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N_059.pdf | 853.11 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.