Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16893
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niraj, Rakesh Kumar | |
dc.date.accessioned | 2021-02-03T05:36:12Z | - |
dc.date.available | 2021-02-03T05:36:12Z | - |
dc.date.issued | 1990 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16893 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N_061 | |
dc.subject | Oil industry | |
dc.subject | Power sector | |
dc.subject | Power industry | |
dc.subject | Thermal power sector | |
dc.title | Fuel accountal and fuel price adjustment; National Thermal Power Corporation Limited, New Delhi | |
dc.type | Summer Project Report-PGP | |
dc.pages | 38p. | |
dc.identifier.accession | C16960 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N_061.pdf | 612.58 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.