Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16912
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhanu Kiran, P V | |
dc.date.accessioned | 2021-02-03T12:58:42Z | - |
dc.date.available | 2021-02-03T12:58:42Z | - |
dc.date.issued | 1991 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16912 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N1_015 | |
dc.subject | Furniture industry | |
dc.subject | Marketing management | |
dc.subject | Market segmentation | |
dc.subject | Promotional package | |
dc.subject | Office furniture | |
dc.title | Determining preception of leading architects for Godrej office furniture with special reference to open plan offices; Godrej and Boyce manufacturing company limited, Bombay | |
dc.type | Summer Project Report-PGP | |
dc.pages | 38p. | |
dc.identifier.accession | C18183 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N1_015.pdf | 494.2 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.