Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/16940
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramesh, S | |
dc.date.accessioned | 2021-02-04T06:52:20Z | - |
dc.date.available | 2021-02-04T06:52:20Z | - |
dc.date.issued | 1991 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/16940 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N1_098 | |
dc.subject | Automation system | |
dc.subject | Control system market | |
dc.subject | Corporate planning | |
dc.subject | Marketing strategy | |
dc.title | Identification of potential opportunities for process automation systems; Tata Honeywell Limited, Pune | |
dc.type | Summer Project Report-PGP | |
dc.pages | 37p. | |
dc.identifier.accession | C18308 | |
dc.identifier.accession | C18334 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N1_098.pdf | 584.39 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.