Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17129
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Rahul Kumar | |
dc.date.accessioned | 2021-02-23T12:59:27Z | - |
dc.date.available | 2021-02-23T12:59:27Z | - |
dc.date.issued | 1994 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17129 | - |
dc.description.abstract | The report under consideration is an exploratory study to understand the application areas of nano and ultrafiltration in different segments of the market. The segments were identified through desk research and discussions with experts within the firm. These segments were then preliminary surveyed. The major problem faced was the time frame. The eight-week time frame was insufficient to go deeply into any segment. However, this research serves as the basis for all further researches and also helps in understanding the different segments and their peculiarities. The results indicate the need for a second stage survey. However, the preliminary survey does point out that the replacement market of the filter cartridges in the automotive paint Segment is the most promising segment. It is therefore adviced that this project is closely followed up and a second level of research is done. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N4_068 | |
dc.subject | Nano and ultra filtration | |
dc.subject | Market applications | |
dc.subject | Water treatment | |
dc.title | Study of market applications for ultra and nano filters; Water Treatment Division, Thermax | |
dc.type | Summer Project Report-PGP | |
dc.pages | 65p. | |
dc.identifier.accession | E6920 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N4_068.pdf | 722.09 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.