Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17190
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nongbri, Osmond E J | |
dc.date.accessioned | 2021-02-25T13:24:33Z | - |
dc.date.available | 2021-02-25T13:24:33Z | - |
dc.date.issued | 1994 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17190 | - |
dc.description.abstract | The following are the main findings of the survey. 1.Customers are quite satisfied with the Bank and have ranked the Bank in between very to quite satisfied for the various criteria measured. 2. The main flaw with the present service is that customers have to wait rather long in queue. However, the cheque box facility has gone-a long way in reducing this problem. 3. The staff is seem as being helpful and friendly. 4. The Bank is perceived as offering better service than other one in Bangalore. Faster service in certain areas, such as delivering ATM cards and reducing ATM down time is needed. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N4_146 | |
dc.subject | Service quality | |
dc.subject | Banking | |
dc.title | Service quality at Hongkong Bank, Bangalore | |
dc.type | Summer Project Report-PGP | |
dc.pages | 25p. | |
dc.identifier.accession | E7066 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N4_146.pdf | 277.82 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.