Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17210
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vineeta | |
dc.date.accessioned | 2021-02-26T14:27:32Z | - |
dc.date.available | 2021-02-26T14:27:32Z | - |
dc.date.issued | 1994 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17210 | - |
dc.description.abstract | Citibank N.A.'s Indian operations began in Calcutta in 1902. At present Citibank operates six branches in the country, two each in Bombay and Calcutta and one each in Delhi and Madras. It is one of the oldest multinational bank in the country today and has the biggest customer base among the multinational banks. It is the largest private sector financial institution in the country in terms of revenues and operating profits. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N4_167 | |
dc.subject | Banking | |
dc.subject | Retail banking | |
dc.subject | International banks | |
dc.title | Comparative analysis of retail banking products offered by international banks; Citibank, N. A. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 62p. | |
dc.identifier.accession | E7102 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N4_167.pdf | 755.63 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.