Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17220
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun, M Sharma | |
dc.date.accessioned | 2021-02-26T14:27:34Z | - |
dc.date.available | 2021-02-26T14:27:34Z | - |
dc.date.issued | 1994 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17220 | - |
dc.description.abstract | FHILIFS INDIA LIMITED is a well-known name in the Electronics Field in the country. It commands a high position in the minds of the Indian populace, especially due to its strong brand name in the Consumer electronic market, which if one of the four divisions of Philips India Ltd. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N4_159 | |
dc.subject | Electronic wighing scales | |
dc.subject | Electronic industry | |
dc.title | Market study on electronic weighing scales (Shops segment); Philips India Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 76p. | |
dc.identifier.accession | E7089 | |
dc.identifier.accession | E7090 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N4_159.pdf | 986.05 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.