Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17445
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Panda | |
dc.date.accessioned | 2021-03-02T13:17:33Z | - |
dc.date.available | 2021-03-02T13:17:33Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17445 | - |
dc.description.abstract | This project is a study of Organisation (NUCLEUS SOFTWARE WORKSHOP P(LTD.)) climate and there by understanding the perceptions of the employees towards the various dimensions (or elements) of the organisation climate. The various elements of the climate are Job content, Communication (between top management and employees), Compensation, Leadership, Appraisal, Working conditions, Team work, etc.. Under each element various sub elements are considered, i.e., Job content has Responsibility, Authority , Expertise, Role clarity, etc. as sub elements. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_067 | |
dc.subject | Climate study | |
dc.subject | Software industry | |
dc.title | Organisation climate study for nucleus software workshop (Ltd.), Madras | |
dc.type | Summer Project Report-PGP | |
dc.pages | 44p. | |
dc.identifier.accession | E8446 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_067.pdf | 836.9 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.