Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17486
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Vivek | |
dc.date.accessioned | 2021-03-03T11:55:09Z | - |
dc.date.available | 2021-03-03T11:55:09Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17486 | - |
dc.description.abstract | Providing multi-exchange, location-independent trading facility requires establishing communication between various stock broking divisions (operating at different cities) as well as addressing the issues that arise due to variations in procedures and trading mechanisms at different exchanges. Thus, it is needed that all the stock broking divisions be networked and an information system be implemented to facilitate the various processes involved in multiple exchange trading. This study finds the functional requirements of such an information system. The variations in working of different stock exchanges are studied and their implications for the multiple exchange trading system are analysed. These include settlement periods, payment and delivery obligations at different exchanges, positions etc. Thereafter these implications are translated into functional requirements of the information system. Also, procedures for handling issues like order validation, finding out the client's net liabilities, internal matching of orders etc. are also identified. To facilitate the location-independent trading, network configuration is proposed which implements batch mode information transfer between the order accepting branch (minor node ) and order executing branch ( major node ). The major nodes will be only at the cities where a stock exchange is located while the minor nodes will be at all other cities where stock broking service is offered. The majority of the processing work is assigned to the minor nodes. This includes running procedures for order validation, management of accounts etc. Such an arrangement not only saves on high communication costs but also makes the network easily upgradable to suit the expansion needs of the stock broking business. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_108 | |
dc.subject | Exchange trading | |
dc.subject | Banking services | |
dc.subject | Merchant banking | |
dc.title | Networking of stock broking divisions to facilitate multiple exchange trading; Indbank Merchant Banking Services | |
dc.type | Summer Project Report-PGP | |
dc.pages | 27p. | |
dc.identifier.accession | E8520 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_108.pdf | 1.08 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.