Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17503
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, G V | |
dc.date.accessioned | 2021-03-03T11:55:11Z | - |
dc.date.available | 2021-03-03T11:55:11Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17503 | - |
dc.description.abstract | This market research project on the usage of rust preventives in the steel sector was undertaken because the Fluid Products Business Unit of TW SIGNODE (I) Ltd. wished to enter this field. Rust Preventives are petroleum based fluid products which when applied on metal surfaces can protect the surfaces from atmospheric corrosion. The Objectives of the project were largely exploratory. They consisted of exploring into the possible places of application of rust preventives and determining its market potential in the steel sector. The researcher was required to understand the various problems of corrosion in the steel sector, the satisfaction of the users with the present products and find out the need, develop specifications and strategy for new product introduction . | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_123 | |
dc.subject | Steel industry | |
dc.subject | Rust preventives | |
dc.title | Consumption and usage of rust preventitives in steel plants; ITW Signode (I) Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 56p. | |
dc.identifier.accession | E8548 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_123.pdf | 1.03 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.