Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17504
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Gagan | |
dc.date.accessioned | 2021-03-03T11:55:11Z | - |
dc.date.available | 2021-03-03T11:55:11Z | - |
dc.date.issued | 1995 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17504 | - |
dc.description.abstract | The Retail Lending Centre (South), ANZ Grindlays Bank, has commissioned this study to gauge the potential for lending products in the cachment area of Hadddows Road branch of the bank in Madras. The Study involves (a) Survey of target/ potential customers in the residential area of the catchment zone using a structured questionnaire. (b) Statistical analysis of the responses to obtain the discriminating factors which can be used to identify potential customers. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N5_124 | |
dc.subject | Retail lending products | |
dc.subject | Domestic bank customers | |
dc.subject | Foreign bank customers | |
dc.subject | Fixed deposits | |
dc.title | Identifying potential customers for retail lending products; ANZ Grinlays Bank in Madras | |
dc.type | Summer Project Report-PGP | |
dc.pages | 60p. | |
dc.identifier.accession | E8550 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N5_124.pdf | 1.33 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.