Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17651
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De', Rahul | |
dc.contributor.author | Singh, J B | |
dc.date.accessioned | 2021-03-16T12:36:48Z | - |
dc.date.available | 2021-03-16T12:36:48Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17651 | - |
dc.description.abstract | This paper examines if, and how, the manner in which the state is viewed changes when an e-government system is implemented. The motivation for this paper lies in the fact that the nature of the state is under-theorised in e-government literature. The state, in a developing country context, is formulated as being scarce, presenting choices of exit and voice to citizens, and of having authority over violence. A specific grievance registration system from India, called Lokvani, is used as an example to show the effect of the system on how residents of that region view the state. Field data collected from participant interviews of those interacting with the system is analysed. The results show that the nature of the state changes when the system is used, however, for some aspects it remains the same. Further, the paper concludes that it is imperative to have a formal theory of the state for evaluating and designing egovernment systems. | |
dc.publisher | Springer-Verlag | |
dc.subject | E-governance | |
dc.subject | E-government | |
dc.title | Scarcity, exit, voice and violence: The state seen through egovernment | |
dc.type | Presentation | |
dc.relation.conference | EGOV'11: 10th IFIP WG 8.5 international conference on Electronic government, 28th August - 2nd September, 2011, | |
dc.pages | 273–284p. | |
dc.vol.no | Vol. 6846 | |
Appears in Collections: | 2010-2019 P |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.