Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17750
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Indranil | - |
dc.contributor.author | Jana, R K | - |
dc.contributor.author | Das, Debojyoti | - |
dc.date.accessioned | 2021-03-25T13:37:11Z | - |
dc.date.available | 2021-03-25T13:37:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1572-9338 | - |
dc.identifier.issn | 0254-5330 | - |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17750 | - |
dc.description.abstract | This research proposes a differential evolution-based regression framework for forecasting one day ahead price of Bitcoin. The maximal overlap discrete wavelet transformation first decomposes the original series into granular linear and nonlinear components. We then fit polynomial regression with interaction (PRI) and support vector regression (SVR) on linear and nonlinear components and obtain component-wise projections. The sum of these projections constitutes the final forecast. For accurate predictions, the PRI coefficients and tuning of the hyperparameters of SVR must be precisely estimated. Differential evolution, a metaheuristic optimization technique, helps to achieve these goals. We compare the forecast accuracy of the proposed regression framework with six advanced predictive modeling algorithms- multilayer perceptron neural network, random forest, adaptive neural fuzzy inference system, standalone SVR, multiple adaptive regression spline, and least absolute shrinkage and selection operator. Finally, we perform the numerical experimentation based on—(1) the daily closing prices of Bitcoin for January 10, 2013, to February 23, 2019, and (2) randomly generated surrogate time series through Monte Carlo analysis. The forecast accuracy of the proposed framework is higher than the other predictive modeling algorithms. | - |
dc.publisher | Springer Nature | - |
dc.subject | Differential evolution | - |
dc.subject | Polynomial regression with interaction | - |
dc.subject | Support vector regression | - |
dc.subject | Maximal overlap discrete wavelet transformation | - |
dc.subject | Bitcoin | - |
dc.title | A differential evolution-based regression framework for forecasting Bitcoin price | - |
dc.type | Journal Article | - |
dc.identifier.doi | 10.1007/s10479-021-04000-8 | - |
dc.journal.name | Annals of Operations Research | - |
Appears in Collections: | 2020-2029 C |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DAS_AOR_2021.pdf | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.