Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17778
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De, Rahul | |
dc.contributor.author | Pal, Abhipsa | |
dc.contributor.author | Herath, Tejaswini | |
dc.contributor.author | Rao, H Raghav | |
dc.date.accessioned | 2021-03-26T15:16:31Z | - |
dc.date.available | 2021-03-26T15:16:31Z | - |
dc.date.issued | 2020 | |
dc.identifier.issn | 0268-1102 | |
dc.identifier.issn | 1554-0170 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17778 | - |
dc.description.abstract | Mobile payment services hold the potential for financial inclusion in developing economies. Low-income countries are characterized by distinctive conditions like price sensitivity, low digital penetration, high risk of failure, and competitive emerging markets, which further influence mobile payment usage. We develop a research model to identify the contextual facilitators (like price benefit, network externalities, trust, and habit) and barriers (like risk, lack of facilitating conditions, and operational constraints) driving mobile payment usage intention. We test the model using data from 298 survey respondents from India who had adopted and were currently using mobile payment services. The factors that facilitate or constrain users’ intention to continue using mobile payments are essential in understanding the technology’s sustenance and its future in enabling financial inclusion. | |
dc.publisher | Taylor and Francis | |
dc.subject | Mobile payment services | |
dc.subject | Mobile wallets | |
dc.subject | Continued usage | |
dc.subject | Intention to use | |
dc.subject | Developing countries | |
dc.subject | ICT4D | |
dc.title | Contextual facilitators and barriers influencing the continued use of mobile payment services in a developing country: insights from adopters in India | |
dc.type | Journal Article | |
dc.identifier.doi | 10.1080/02681102.2019.1701969 | |
dc.pages | 394-420p. | |
dc.vol.no | Vol.26 | |
dc.issue.no | Iss.2 | |
dc.journal.name | Information Technology for Development | |
Appears in Collections: | 2020-2029 C |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.