Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17797
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kujur, Jayant | |
dc.date.accessioned | 2021-03-28T06:58:50Z | - |
dc.date.available | 2021-03-28T06:58:50Z | - |
dc.date.issued | 1993 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17797 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N3_041 | |
dc.subject | Automobile industry | |
dc.subject | Locomotive | |
dc.subject | Heat treatment | |
dc.title | Optimisation of furnace loading with a view to increase capacity utilization and scheduling of automated guided vechicle moment in new heat treatement; TELCO | |
dc.type | Summer Project Report-PGP | |
dc.pages | 39p. | |
dc.identifier.accession | E5660 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N3_041.pdf | 1.08 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.