Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17805
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhal, Alok | |
dc.date.accessioned | 2021-03-28T06:58:51Z | - |
dc.date.available | 2021-03-28T06:58:51Z | - |
dc.date.issued | 1993 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17805 | - |
dc.description.abstract | As a software engineer looks forward to conquering more and more application areas, threat comes to him from strange directions, the 9lient demanding more flexibility as far as the functionalities are concerned. It is in his light that this project has been undertaken; in or er to understand the needs of the customer before he comes and complains about the software. Investment pr ducts that include Foreign Exchange Money Market and Loans and Deposits modules have been investigated. Each module has. been studied in order to find out the functional gaps. The Foreign Exchange module captures contracts a bank undertakes. These include spots, forwards and swaps. Where the misfits lie are as follows; there is no facility to handle rollovers netting of payments and tracking of risks. The number of party payments may not match the users Requirement determined integration updating and at the revaluation the deal level method to Moreover be adopted is there is with external systems like Reuter for on not no line of rate • Features like automatic reconciliation for confirmations are' not provided. Moreover, the user does not have control over the outgo of messages. The Money Markets module captures the deposits placements discounted loans and discounted bills and other treasury contracts the bank would enter into. In this module of contracts is not handled and no specialized instrument types are handled.Moreover module does not supportthere is no proper differentiation of back value amongst collateral. Flexibility in the handling of back values dated contracts is very limited and needs to be enhanced | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N3_008 | |
dc.subject | Microeconomics | |
dc.subject | Banking | |
dc.subject | Functional gap assessment | |
dc.subject | microbanker product | |
dc.title | Functional gap assessment of microbanker product features; COSL | |
dc.type | Summer Project Report-PGP | |
dc.pages | 64p. | |
dc.identifier.accession | E5636 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N3_008.pdf | 574.75 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.