Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17808
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sonti, Raman | |
dc.date.accessioned | 2021-03-28T06:58:52Z | - |
dc.date.available | 2021-03-28T06:58:52Z | - |
dc.date.issued | 1993 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17808 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N3_084 | |
dc.subject | Information system | |
dc.subject | Foreign exchange | |
dc.subject | Cash management | |
dc.subject | Credit monitoring | |
dc.title | Information system for credit monitoring and formulation of a model for foreign exchange cash management; TIS Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 85p. | |
dc.identifier.accession | E5681 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N3_084.pdf | 1.4 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.