Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17815
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivatsan, V | |
dc.date.accessioned | 2021-03-28T06:58:53Z | - |
dc.date.available | 2021-03-28T06:58:53Z | - |
dc.date.issued | 1993 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17815 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N3_090 | |
dc.subject | Capital market | |
dc.subject | Capital adequacy | |
dc.subject | Non banking financial company | |
dc.subject | NBFC | |
dc.title | Cpital adequacy study for NBFC'S; South Asian Financial Exchange Ltd. | |
dc.type | Summer Project Report-PGP | |
dc.pages | 79p. | |
dc.identifier.accession | E5695 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N3_090.pdf | 5.17 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.