Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/17912
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhagavatula, Suresh | - |
dc.contributor.advisor | Kumar, K | - |
dc.contributor.author | Sharda, Gaurav | |
dc.contributor.author | Kumar, Shruti | |
dc.date.accessioned | 2021-04-07T11:25:05Z | - |
dc.date.available | 2021-04-07T11:25:05Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/17912 | - |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P13_052 | |
dc.subject | Business model | |
dc.subject | News industry | |
dc.title | Deutsche Borse: Development of business model for international news and indicators unit | |
dc.type | CCS Project Report-PGP | |
dc.pages | 11p. | |
dc.identifier.accession | E38749 | |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P13_052_E38749_NSRCEL.pdf | 560.43 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.