Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18002
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Subramanian, Chetan | - |
dc.contributor.author | Pal, Preetam | |
dc.contributor.author | Singh, Saurabh | |
dc.date.accessioned | 2021-04-11T11:42:26Z | - |
dc.date.available | 2021-04-11T11:42:26Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18002 | - |
dc.description.abstract | The extent of capital inflows in an economy has a significant influence on foreign exchange and equity volatility forecasts, especially in developing economies like India. It is known that capital flows can help explain transitory shocks to GARCH volatility in security prices. This will facilitate a better understanding of the behavior of stock prices in such markets, especially in those sectors which are sensitive to such volatility factors. The proposed method will aim at developing a robust time-series model that would be able to predict the nature of changes in sector-wise security prices in developing markets by suitably factoring in volatility in capital inflows that such markets are exposed to. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P13_140 | |
dc.subject | Capital inflows | |
dc.subject | Capital flows | |
dc.subject | Developing economies | |
dc.title | Modeling volatility in capital flows and its effect on asset markets in developing economies | |
dc.type | CCS Project Report-PGP | |
dc.pages | 8p. | |
dc.identifier.accession | E38837 | |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P13_140_E38837_ESS.pdf | 468.85 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.