Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18037
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakheja, Rajat | |
dc.date.accessioned | 2021-04-17T06:36:45Z | - |
dc.date.available | 2021-04-17T06:36:45Z | - |
dc.date.issued | 1993 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18037 | - |
dc.description.abstract | Escorts, first emerged on the industrial horizon over four decades ago with the manufacture of automative pistons. It gradually diversified in to manufacturing motorcycles, farm machinery, construction equipment, railway ancillaries, telecommunications etc . It, today , is a R s . 6000 million multi-product group of international ramifications. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_N3_069 | |
dc.subject | Automobiles industry | |
dc.subject | Two wheeler industry | |
dc.subject | Motorcycle market | |
dc.subject | Motorcycle manufacturing | |
dc.subject | Motorcycle industry | |
dc.title | Perception of RD and RX Delhi and Faridabad and motorcycle market expectation; ESCORTS Limited | |
dc.type | Summer Project Report-PGP | |
dc.pages | 147p. | |
dc.identifier.accession | E5809 | |
Appears in Collections: | 1990-1995 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_N3_069.pdf | 4.02 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.