Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18096
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Subramanian, Chetan | - |
dc.contributor.author | Srinivasan, G D | |
dc.contributor.author | Sinha, Somya | |
dc.date.accessioned | 2021-04-17T06:55:28Z | - |
dc.date.available | 2021-04-17T06:55:28Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18096 | - |
dc.description.abstract | We will study the change in the following aspects of Infosys over the past 10 years (2003-2013) in response to exchange rate fluctuations in INR/USD, INR/EUR and cross currency movements: 1. Impact on revenues and profit margin. 2. Impact on share of exports in total sales. 3. Impact on currency hedging strategy. The time frame considered above will help assess the differences in firm response to exchange rate fluctuation before and after the onset of the economic slowdown in India and the recession in the US economy in 2008. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P13_200 | |
dc.subject | Financial crisis | |
dc.subject | Revenues and profit margin | |
dc.subject | Exports | |
dc.subject | Sales management | |
dc.title | Study of the effect of exchange rate fluctuation on firm performance | |
dc.type | CCS Project Report-PGP | |
dc.pages | 11p. | |
dc.identifier.accession | E38897 | |
Appears in Collections: | 2013 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P13_200_E38897_ESS.pdf | 696.3 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.