Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18249
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu, Sankarshan | - |
dc.contributor.author | Mondal, Arit Kumar | |
dc.contributor.author | Singh, Harsh | |
dc.date.accessioned | 2021-04-23T12:29:35Z | - |
dc.date.available | 2021-04-23T12:29:35Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18249 | - |
dc.description.abstract | Despite a less than efficient Housing Market, Indian residential sector has come a long way since liberalization. There has been multitude of reforms and market is adapting quickly. The stasis in current scenario is more attributed to lack of initiatives from the part of developers than on market dynamics. But the shift that we are seeing in today’s market is more of a structural shift rather than a cyclical one. As developing and lending practices become more transparent, housing market would grow healthily. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P11_116 | |
dc.subject | Housing prices | |
dc.subject | Housing finance | |
dc.subject | Housing market | |
dc.subject | Indian residential sector | |
dc.title | Housing prices in India | |
dc.type | CCS Project Report-PGP | |
dc.pages | 26p. | |
dc.identifier.accession | E36566 | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P11_116_E36566_FC.pdf | 1.41 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.