Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18258
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hazra, Jishnu | - |
dc.contributor.author | Shankar, A Bharani | |
dc.contributor.author | Muhisin, A Ismail Ahamed | |
dc.date.accessioned | 2021-04-23T12:31:00Z | - |
dc.date.available | 2021-04-23T12:31:00Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18258 | - |
dc.description.abstract | With a growing GDP, Indian business community is witnessing many changes and advancements in the way business processes are conducted. With extensive prevalence of IT systems, connectivity and centralized electronic banking the efficiency and turn over period for trade activity has been steadily increasing. However issuance of paper invoice and its subsequent handling, processing and storage of is one of the processes that has not changed much in the Indian context predominantly because of lack of impetus to change and regulatory mechanisms. Electronic invoicing helps to further reduce the inefficiency in the process chain of trade transactions. It involves generating, sending, processing and storing of invoices by electronic means. While there has been significant use of electronic copies of physical invoices, there has not been any progress in large scale adoption of electronic invoices. The objective of this study is to develop a pan India model for a common inter-operable e-invoicing model that could also help reduce the operational difficulties of tax collection for authorities and reduce the cost of compliance of businesses. This study begins with understanding of existing process of invoice flow across various trades. Perspectives were collected from different stakeholders to understand their expectations and concerns. Models of electronic invoicing which have been very successful in countries like Brazil and Mexico were studied. A model suited to the Indian context was proposed, which is to be implemented in a phased manner. An analysis of the existing statutory regulations which are holding up e-invoicing was done and changes to those regulations are suggested. | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P11_100 | |
dc.subject | Business processes | |
dc.subject | Electronic invoicing | |
dc.subject | B2B market | |
dc.subject | Electronic banking | |
dc.title | Evolving a pan-India electronic invoicing model for the B2B market space | |
dc.type | CCS Project Report-PGP | |
dc.pages | 37p. | |
dc.identifier.accession | E36550 | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P11_100_E36550_POM.pdf | 1.69 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.