Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/2074/18327
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukherji, Sourav | - |
dc.contributor.author | Majji, Suman | |
dc.contributor.author | Bahri, Varun | |
dc.date.accessioned | 2021-04-26T12:26:15Z | - |
dc.date.available | 2021-04-26T12:26:15Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repository.iimb.ac.in/handle/2074/18327 | - |
dc.description.abstract | Nuru Energy's mission is to provide electricity and lighting solutions to people in developing countries (India and Africa) that have little or no access to the electricity grid. It has also developed a patent-pending recharging and lighting solution in off grid areas. The lights retail at 40% less than cheapest, currently available solar light | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_CCS_P11_181 | |
dc.subject | Electricity | |
dc.subject | Lighting | |
dc.subject | Solar light | |
dc.title | Nurulight | |
dc.type | CCS Project Report-PGP | |
dc.pages | 13p. | |
dc.identifier.accession | E36631 | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_CCS_P11_181_E36631_OBHR.pdf | 1.15 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.